2026 regulation year
Wisconsin Fishing Regulations 2026 — License Fees, Seasons, Bag Limits
Last updated
Wisconsin annual licences run April 1 through March 31 of the following year. The state publishes a main hook-and-line booklet plus a separate Great Lakes / Mississippi-river boundary-water booklet — both are authoritative for the waters they cover. Musky and walleye carry per-county and per-lake special-regs lists.
License fees
| Licence | Price (USD) | Notes |
|---|---|---|
| Resident annual | $20.00 | |
| Resident 1-day | $10.00 | |
| Resident senior (65+) | $7.00 | |
| Resident sportsperson (combo hunt + fish) | $65.00 | |
| Resident lifetime | $484.00 | |
| Resident disabled veteran | Free | Free — eligibility required |
| Licence | Price (USD) | Notes |
|---|---|---|
| Non-resident annual | $50.00 | |
| Non-resident family | $65.00 | |
| Non-resident 4-day | $24.00 | |
| Non-resident 15-day | $28.00 | |
| Non-resident 1-day | $10.00 |
Buy directly from Wisconsin Department of Natural Resources. Fees may include processing surcharges at point of sale.
Top species — season, bag, size
| Species | Season | Daily bag | Size / slot |
|---|---|---|---|
| Muskellunge | Northern zone: last Sat in May – Dec 31; Southern zone: 1st Sat in May – Dec 31 | 1 / day | 40 in statewide minimum (50 in on listed trophy waters) |
| Walleye | Northern zone: 1st Sat in May – 1st Sun in March; Southern zone: 1st Sat in May – 1st Sun in March | 3 / day (most inland waters) | 15 in minimum (most waters); per-lake slots apply |
| Smallmouth bass | Northern zone: harvest 3rd Sat in June – 1st Sun in March; Southern: harvest 1st Sat in May | 5 / day (smallmouth + largemouth combined) | 14 in minimum statewide |
| Largemouth bass | Northern zone: harvest 3rd Sat in June – 1st Sun in March; Southern: year-round | 5 / day (combined with smallmouth) | 14 in minimum statewide |
| Northern pike | Open year-round on most inland waters | 5 / day (most waters); zone reductions on listed lakes | No statewide minimum; per-lake slot limits apply |
Notable water-body special regulations
Walleye + sturgeon special regs; sturgeon spearing licence required Feb
Musky trophy water: 50 in minimum
Great Lakes booklet applies; salmon + trout stamp required
MN/WI reciprocal licence rules; combined bag limits with MN
Official source
Wisconsin Department of Natural Resources is the authoritative source for Wisconsin fishing regulations. Always verify rules before fishing — emergency closures and in-season changes can override published booklets.