2026 regulation year
California Fishing Regulations 2026 — License Fees, Seasons, Bag Limits
Last updated
California uses a single sport fishing licence covering both fresh and salt water (separate report cards / validations for salmon, steelhead, sturgeon, abalone, lobster). Annual licences run by calendar year January 1 – December 31.
License fees
| Licence | Price (USD) | Notes |
|---|---|---|
| Resident annual | $64.54 | |
| Resident 1-day | $20.70 | |
| Resident 2-day | $31.59 | |
| Resident 10-day | $61.79 | |
| Resident reduced-fee (low-income senior 65+) | $8.71 | |
| Resident lifetime (age 40–61) | $952.55 |
| Licence | Price (USD) | Notes |
|---|---|---|
| Non-resident annual | $174.32 | |
| Non-resident 1-day | $20.70 | |
| Non-resident 2-day | $31.59 | |
| Non-resident 10-day | $61.79 |
Buy directly from California Department of Fish and Wildlife. Fees may include processing surcharges at point of sale.
Top species — season, bag, size
| Species | Season | Daily bag | Size / slot |
|---|---|---|---|
| Trout (rainbow, brown, brook) | Last Sat in April – Nov 15 (Sierra district); year-round on most lowland waters | 5 / day (most waters), 2 / day on listed wild-trout streams | No minimum statewide; special-regulation waters apply |
| Chinook salmon | In-season per CDFW emergency regs (often closed for ocean recreational) | 2 / day (when open); zones vary | 20 in minimum (when open) |
| Largemouth bass | Open year-round | 5 / day (black bass combined) | 12 in minimum (most waters) |
| California halibut | Open year-round (zones vary) | 3 / day (north of Point Sur), 5 / day (south) | 22 in minimum |
| Striped bass | Open year-round | 2 / day | 18 in minimum |
Notable water-body special regulations
Trout season July 1 – Sep 30 above 8,000 ft + special slot for lake trout
Salmon emergency closures common — check CDFW in-season alerts
Striped bass / halibut: report-card requirements
Wild-trout water: artificial lures, barbless, catch-and-release only
Official source
California Department of Fish and Wildlife is the authoritative source for California fishing regulations. Always verify rules before fishing — emergency closures and in-season changes can override published booklets.